Article (UVC)
| Profondeur article (cm) | 0 |
|---|---|
| Hauteur article (cm) | 0 |
| Poids brut (kg) | 0.47 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Profondeur condi- (cm) | 145 |
| Largeur condi- (cm) | 13.5 |
| Hauteur condi- (cm) | 9 |
| Poids brut condi- (kg) | 0 |
Palettisation
| Type de palette | 0 |
|---|---|
| Nb PCB / Palette | 0 |
| Profondeur palette (cm) | 0 |
| Largeur palette (cm) | 0 |
| Hauteur palette (cm) | 0 |
| Poids palette (kg) | 0 |




