Article (UVC)
| Profondeur article (cm) | 17.5 |
|---|---|
| Hauteur article (cm) | 19 |
| Poids brut (kg) | 0.38 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Profondeur condi- (cm) | 53.5 |
| Largeur condi- (cm) | 36 |
| Hauteur condi- (cm) | 24.5 |
| Poids brut condi- (kg) | 3.6 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 240 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 210 |
| Poids palette (kg) | 123 |



