Article (UVC)
| Profondeur article (cm) | 14 |
|---|---|
| Hauteur article (cm) | 5 |
| Poids brut (kg) | 0.2 |
Conditionnement (PCB)
| Type de conditionnement | Carton |
|---|---|
| Profondeur condi- (cm) | 47 |
| Largeur condi- (cm) | 45 |
| Hauteur condi- (cm) | 21 |
| Poids brut condi- (kg) | 7.8 |
Palettisation
| Type de palette | 0 |
|---|---|
| Nb PCB / Palette | 480 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 195 |
| Poids palette (kg) | 149 |


