Article (UVC)
| Profondeur article (cm) | 23 |
|---|---|
| Hauteur article (cm) | 12 |
| Poids brut (kg) | 0.24 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Profondeur condi- (cm) | 35 |
| Largeur condi- (cm) | 27 |
| Hauteur condi- (cm) | 39 |
| Poids brut condi- (kg) | 4.73 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 320 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 210 |
| Poids palette (kg) | 95 |



