Article (UVC)
| Profondeur article (cm) | 36 |
|---|---|
| Hauteur article (cm) | 24 |
| Poids brut (kg) | 8.3 |
Conditionnement (PCB)
| Type de conditionnement | Carton |
|---|---|
| Profondeur condi- (cm) | 46.5 |
| Largeur condi- (cm) | 43 |
| Hauteur condi- (cm) | 29.5 |
| Poids brut condi- (kg) | 8.3 |
Palettisation
| Type de palette | 0 |
|---|---|
| Nb PCB / Palette | 48 |
| Profondeur palette (cm) | 0 |
| Largeur palette (cm) | 0 |
| Hauteur palette (cm) | 0 |
| Poids palette (kg) | 0 |



