Article (UVC)
| Profondeur article (cm) | 56.21 |
|---|---|
| Hauteur article (cm) | 21.69 |
| Poids brut (kg) | 2.97 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Profondeur condi- (cm) | 50.8 |
| Largeur condi- (cm) | 46.99 |
| Hauteur condi- (cm) | 41.28 |
| Poids brut condi- (kg) | 12.92 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 96 |
| Profondeur palette (cm) | 0 |
| Largeur palette (cm) | 0 |
| Hauteur palette (cm) | 0 |
| Poids palette (kg) | 0 |


