Article (UVC)
| Profondeur article (cm) | 18.5 |
|---|---|
| Largeur article (cm) | 10 |
| Hauteur article (cm) | 3.5 |
| Poids brut (kg) | 0.07 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Nb UVC / cond | 36 |
| Profondeur condi- (cm) | 37.5 |
| Largeur condi- (cm) | 37.5 |
| Hauteur condi- (cm) | 25 |
| Poids brut condi- (kg) | 2.87 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 864 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 114 |
| Poids palette (kg) | 79 |




