Article (UVC)
| Profondeur article (cm) | 14 |
|---|---|
| Largeur article (cm) | 10 |
| Hauteur article (cm) | 0.5 |
| Poids brut (kg) | 0.02 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Nb UVC / cond | 30 |
| Profondeur condi- (cm) | 11.5 |
| Largeur condi- (cm) | 20 |
| Hauteur condi- (cm) | 11 |
| Poids brut condi- (kg) | 0.65 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 7200 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 140 |
| Poids palette (kg) | 160 |




