Article (UVC)
| Profondeur article (cm) | 23.5 |
|---|---|
| Largeur article (cm) | 46 |
| Hauteur article (cm) | 5 |
| Poids brut (kg) | 0.41 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Nb UVC / cond | 12 |
| Profondeur condi- (cm) | 29.5 |
| Largeur condi- (cm) | 50 |
| Hauteur condi- (cm) | 33.5 |
| Poids brut condi- (kg) | 5.67 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 432 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 215 |
| Poids palette (kg) | 220 |





