Article (UVC)
| Profondeur article (cm) | 60 |
|---|---|
| Largeur article (cm) | 5 |
| Hauteur article (cm) | 1 |
| Poids brut (kg) | 0.21 |
Conditionnement (PCB)
| Type de conditionnement | 0 |
|---|---|
| Nb UVC / cond | 12 |
| Profondeur condi- (cm) | 16.5 |
| Largeur condi- (cm) | 63.5 |
| Hauteur condi- (cm) | 13 |
| Poids brut condi- (kg) | 2.59 |
Palettisation
| Type de palette | Perdue |
|---|---|
| Nb PCB / Palette | 4032 |
| Profondeur palette (cm) | 120 |
| Largeur palette (cm) | 80 |
| Hauteur palette (cm) | 119 |
| Poids palette (kg) | 155 |




